Carol Ostergren 9896981222
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 2345 Mockingbird Ln | $680,000 | 4739 | 5 | 5.5 | View Detail |
| 5824 Woodberry | $319,000 | 3017 | 4 | 3.5 | View Detail |
| 2406 St Marys Dr | $197,000 | 1954 | 3 | 1.5 | View Detail |
| 2216 Belaire | $143,000 | 1734 | | | View Detail |
| 2600 Swede | $139,000 | 2558 | 4 | 3 | View Detail |
| 1420 Airfield Ln | $135,000 | 1316 | 3 | 2 | View Detail |
| 518 Laughton Dr | $130,000 | 1232 | 3 | 1.5 | View Detail |
| 531 Morningside | $113,000 | 1336 | 2 | 2.5 | View Detail |
| 3014 Spruce | $105,000 | 1650 | 3 | 1 | View Detail |
| 3715 Waldo | $73,500 | | 2 | 1 | View Detail |
| 2009 Isabella | $69,000 | 1424 | 3 | 1 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|
|
|
|